INFRASTRUCTURE - PLANTS:
We have two infrastructure-intensive plants. They occupy a total space of 15,000 sq. m. Altogether we have eight different plant modules. Each module has a specific set of operations and processes.
We have following equipments:
| Glass Lined Reactors | 8 Nos. | 3 M³ – 6.3 M³ |
| S.S. Reactors | 50 Nos. | 2 M³ – 10 M³ |
| M.S. Reactors | 15 Nos. | 5 M³ – 20 M³ |
| Tile Lined / PP / HDPE | 8 Nos. | 5 M³ – 20 M³ |
| Crystallizer | 6 Nos. | 3M³ – 6 M³ |
| Distillation Facilities (Reboilers) with Sulzer type packings (500 MT / Month finished product at 1mm/200ºC) | 7 Nos. | 1M³ – 15M³ |
| Solvent Recovery Units (with Sulzer type distillation) | 6 Nos. | 4M³ – 10M4 |
| S.S. Agitated Nutsch Filters with dryer | 4 Nos. | 5M³ |
| Rotary Vaccum Dryer | 2 Nos. | 2M³ – 4M³ |
| Fluidized bed dryer | 1 No. | 200 kg/hour |
| Tray dryer | 5 Nos. | 96-192 trays |
| Nutsch filters | 6 Nos. | |
| Centrifuges, SS Rubber lined | 10 Nos. | 36” – 48” |
| Filter press (CI, PP) | 10 Nos. | 36” – 48” |
| Evaporation (Falling Fiber) | 6 Nos. | |
| Rotary Disc-contactor / extractor | 2 Nos. | |
| Sparkler Filters | 4 Nos. |
